<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witnify Blog </title>
	<atom:link href="http://blog.witnify.com/?feed=rss2&#038;tag=event-nasa" rel="self" type="application/rss+xml" />
	<link>http://blog.witnify.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:29:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>NASA  Yuri Gagarin Launched a New Era in the History of Mankind</title>
		<link>http://blog.witnify.com/?p=10718</link>
		<comments>http://blog.witnify.com/?p=10718#comments</comments>
		<pubDate>Thu, 20 Feb 2014 16:36:03 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Politics and History]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=10718</guid>
		<description><![CDATA[Yuri Gargarin, the first person in space, cosmonaut Pavel Popovich, and others discuss the day he was sent into orbit. <a class="continue-reading-link" href="http://blog.witnify.com/?p=10718"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=umY92y25DrA?rel=0
<p>Yuri Gargarin, the first person in space, cosmonaut Pavel Popovich, and others discuss the day he was sent into orbit. Gagarin was a Soviet pilot and cosmonaut during the Cold War and went into space in 1961 on the Vostok spacecraft. He was awarded the Hero of the Soviet Union, the nation&#39;s highest honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=10718</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  Alan Shepard Discusses the Space Race</title>
		<link>http://blog.witnify.com/?p=10723</link>
		<comments>http://blog.witnify.com/?p=10723#comments</comments>
		<pubDate>Thu, 20 Feb 2014 15:19:07 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Race]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Yuri Gagarin]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=10723</guid>
		<description><![CDATA[Alan Shepard, the first American to go to outer-space, talks about the space race with Gagarin with Shepard during the Cold War. <a class="continue-reading-link" href="http://blog.witnify.com/?p=10723"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=xy0-CfFI4fw?rel=0
<p>Alan Shepard, the first American to go to outer-space, talks about the space race with Yuri Alekseyevich Gagarin and him during the Cold War. He talks about the problems America faced in the battle to get to space before the Soviet Union. Gagarin was a Soviet pilot and cosmonaut. He became the first person to go into outer-space in 1961 on the Vostok spacecraft. He was given the Hero of the Soviet Union award, the nation&#39;s highest honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=10723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope  Spotting the Rare Supernovae Through Hubble</title>
		<link>http://blog.witnify.com/?p=15151</link>
		<comments>http://blog.witnify.com/?p=15151#comments</comments>
		<pubDate>Tue, 18 Feb 2014 19:19:54 +0000</pubDate>
		<dc:creator><![CDATA[Mimstayl]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=15151</guid>
		<description><![CDATA[Dr. Joe Liske and ESA (European Space Agency) discusses the amazing data that the Hubble Space Telescope has given science and researchers. <a class="continue-reading-link" href="http://blog.witnify.com/?p=15151"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=wBJb8TKZPhg?rel=0
<p>Dr. Joe Liske and ESA (European Space Agency) discusses the amazing data that the Hubble Space Telescope has given science and researchers. This first person account details specifically how Hubble has spotted the rare Supernovae. The Hubble Space Telescope (HST) is a space telescope that was carried into orbit by a Space Shuttle in 1990 and remains in operation. Hubble is one of the largest and most versatile, and is well known as both a vital research tool and a public relations boon for astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=15151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope  Dr. Ed Weiler Worked 33 Years with Hubble</title>
		<link>http://blog.witnify.com/?p=15148</link>
		<comments>http://blog.witnify.com/?p=15148#comments</comments>
		<pubDate>Tue, 18 Feb 2014 19:09:01 +0000</pubDate>
		<dc:creator><![CDATA[Mimstayl]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=15148</guid>
		<description><![CDATA[Dr. Ed Weiler, considered by many as the face of the Hubble Space Telescope, discusses the Hubble’s history and the ups and down of his scientific achievement.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=15148"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=sc1Fug8l4g8?rel=0
<p>Dr. Ed Weiler, considered by many as the face of the Hubble Space Telescope, discusses the Hubble’s history and the ups and down of his scientific achievement. The Hubble Space Telescope (HST) is a space telescope that was carried into orbit by a Space Shuttle in 1990 and remains in operation. Hubble is one of the largest and most versatile, and is well known as both a vital research tool and a public relations boon for astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=15148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mangalyaan  Dr. Anil Bharadwaj on the Mars Orbiter Mission Flying Through a Tail of Comet</title>
		<link>http://blog.witnify.com/?p=11642</link>
		<comments>http://blog.witnify.com/?p=11642#comments</comments>
		<pubDate>Wed, 12 Feb 2014 19:36:15 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Mangalyaan]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=11642</guid>
		<description><![CDATA[Dr. Anil Bharadwaj discusses the teams expectations for the Mars Orbiter Mission and what he hopes it will do for India’s science program.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=11642"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=7o16zI9aINg
<p>Dr. Anil Bharadwaj discusses the teams expectations for the Mars Orbiter Mission and what he hopes it will do for India’s science program. He evaluates the instruments in the mission and what kind of information they will be able to capture on Mars. The Mars Orbiter Mission (MOM), informally called Mangalyaan (&#34;Mars-Craft&#34;), is a Mars orbiter that was launched into Earth&#39;s orbit on November 5, 2013 by the Indian Space Research Organization (ISRO). It is India&#39;s first interplanetary mission and, if successful, ISRO would become the fourth space agency to reach Mars, after the Soviet space program, United States&#39; NASA, and the European Space Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=11642</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  First page of Reagan&#8217;s State of the Union Address after Challenger disaster; January 28 1986</title>
		<link>http://blog.witnify.com/?p=17864</link>
		<comments>http://blog.witnify.com/?p=17864#comments</comments>
		<pubDate>Fri, 07 Feb 2014 20:20:59 +0000</pubDate>
		<dc:creator><![CDATA[skdejak]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Challenger Explosion]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Ronald Reagan]]></category>
		<category><![CDATA[Space Shuttle]]></category>
		<category><![CDATA[Space Shuttle Challenger disaster]]></category>
		<category><![CDATA[State of the Union]]></category>
		<category><![CDATA[State of the Union Address]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=17864</guid>
		<description><![CDATA[TO THE CONGRESS OF THE UNITED STATES: Thank you for allowing me to delay my address until this evening. We paused together to mourn and honor the valor of our seven challenger heroes. And I hope we are now ready to do what they would want us to do&#8211; go … <a class="continue-reading-link" href="http://blog.witnify.com/?p=17864"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p><a href=&#34;http://witnify.com/wp-content/uploads/2014/02/Historical-Document.jpg&#34;><img class=&#34;alignnone size-medium wp-image-17863&#34; alt=&#34;Historical Document&#34; src=&#34;http://witnify.com/wp-content/uploads/2014/02/Historical-Document-186x300.jpg&#34; /></a></p>
<p>TO THE CONGRESS OF THE UNITED STATES:</p>
<p>Thank you for allowing me to delay my address until this evening. We paused together to mourn and honor the valor of our seven challenger heroes. And I hope we are now ready to do what they would want us to do&#8211; go forward America, reach for the stars. We will never forget those brave seven, but we shall go forward.</p>
<p>I have come to review with you the progress of our nation, to speak of unfinished work, and to set our sights on the future. I am pleased to report the state of our Union is stronger than a year ago, and growing stronger each day. Tonight, we look out on a Rising America&#8211; firm of heart, united in spirit, powerful in pride and patriotism&#8211; American is on the move!</p>
<p>But, it wasn&#39;t long ago that we looked out on a different land&#8211; locked factory gates and long gasoline lines, intolerable prices and interest rates turning the greatest country on Earth into a land of broken dreams. Government growing beyond our consent had become a lumbering giant, slamming shut the gates of opportunity, threatening to crush the very roots of our freedom.</p>
<p>What brought America back? The American people brought us back&#8211; with quiet courage and common sense; with undying faith that in this nation under God the future will be ours, for the future belongs to the free.</p>
<p>Tonight the American people deserve our thanks&#8211; for 37 straight months of economic growth; for sunrise firms and modernized industries creating 9 million new jobs in 3 years; interest rates cut in half and inflation falling from over 12 percent in 1980 to under 4 today; and a mighty river of good works, a record $74 billion in voluntary giving last year alone.</p>
<p>Despite the pressures of our modern world, family and community remain the moral core of our society, guardians of our values and hopes for the future. Family and community are the&#8230;</p>
<p>&nbsp;</p>
<p>Source: Congress Archives</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=17864</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  Former astronauts remember Neil Armstrong as a &#8220;great American&#8221;</title>
		<link>http://blog.witnify.com/?p=12012</link>
		<comments>http://blog.witnify.com/?p=12012#comments</comments>
		<pubDate>Mon, 13 Jan 2014 19:50:55 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=12012</guid>
		<description><![CDATA[Former astronauts discuss what it what like working with Neil Armstrong, the first man to walk on the moon.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=12012"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=nZ6DuGaLdFA?rel=0
<p>Former astronauts discuss what it what like working with Neil Armstrong, the first man to walk on the moon. Jim Lovell, Commander of Apollo 13 and Gene Cernan, the last man on the moon, remember what it was like first meeting Neil. Their first person accounts involve recalling what Neil was like before he became famous and also what he was like when they all toured together in Iraq. Neil was also an aerospace engineer, naval aviator, test pilot, and university professor. He set his left boot on the surface of the moon at 2:56 UTC July 21, 1969, then spoke the famous words &#34;That&#39;s one small step for man, one giant leap for mankind.&#34; He died on August 25, 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=12012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  The achievements of Neil Armstrong</title>
		<link>http://blog.witnify.com/?p=12007</link>
		<comments>http://blog.witnify.com/?p=12007#comments</comments>
		<pubDate>Mon, 13 Jan 2014 19:49:30 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1960s]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=12007</guid>
		<description><![CDATA[A woman discusses the achievements and death of American astronaut Neil Armstrong, the first man to walk on moon. <a class="continue-reading-link" href="http://blog.witnify.com/?p=12007"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=W0ncsvDjAq4?rel=0
<p>A woman discusses the achievements and death of American astronaut Neil Armstrong, the first man to walk on moon. Her first person account reveals how his family wants Americans to honor Neil and addresses his heart surgery. Neil was also an aerospace engineer, naval aviator, test pilot, and university professor. He set his left boot on the surface of the moon at 2:56 UTC July 21, 1969, then spoke the famous words &#34;That&#39;s one small step for man, one giant leap for mankind.&#34; He died at age 82 from a heart complication. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=12007</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 8  Walter Cronkite&#8217;s live coverage: &#8220;This building is shaking under us&#8221;</title>
		<link>http://blog.witnify.com/?p=14631</link>
		<comments>http://blog.witnify.com/?p=14631#comments</comments>
		<pubDate>Fri, 27 Dec 2013 21:25:56 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apollo 8]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=14631</guid>
		<description><![CDATA[Reporter Walter Cronkite watches Apollo 8 take off live and describes what he can feel during the launch from nearby. <a class="continue-reading-link" href="http://blog.witnify.com/?p=14631"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=wVVTHJjcTHE?rel=0
<p>Reporter Walter Cronkite watches Apollo 8 take-off live and describes what he can feel during the launch from nearby. Cronkite also comments on the successful separation of the rocket from the module. The mission launched on December 21, 1968 and is known for capturing a photo of the first &#39;Earth Rise&#39; any man had seen. The crew of Apollo 8 returned to Earth on December 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=14631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo 8  Jim Lovell &#8220;Houston, please be informed there is a Santa Claus&#8221;</title>
		<link>http://blog.witnify.com/?p=14625</link>
		<comments>http://blog.witnify.com/?p=14625#comments</comments>
		<pubDate>Fri, 27 Dec 2013 21:16:28 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apollo 8]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=14625</guid>
		<description><![CDATA[Astronaut Jim Lovell explains the story behind his famous quote about Santa Claus and comments on being in space on Christmas Eve. <a class="continue-reading-link" href="http://blog.witnify.com/?p=14625"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=9XRrznkoWZA?rel=0&#038;start=6
<p>Astronaut Jim Lovell explains the story behind his famous quote about Santa Claus and comments on being in space on Christmas Eve. The mission that launched on December 21, 1968 is known for the &#39;Earth Rise&#39; photo, the first time any man had witnessed the sight. Apollo 8 returned to Earth on December 27th.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=14625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
