<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witnify Blog </title>
	<atom:link href="http://blog.witnify.com/?feed=rss2&#038;tag=united-kingdom" rel="self" type="application/rss+xml" />
	<link>http://blog.witnify.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:29:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Death and funeral of Margaret Thatcher  The Effect of Margaret Thatcher on UK Citizens</title>
		<link>http://blog.witnify.com/?p=9396</link>
		<comments>http://blog.witnify.com/?p=9396#comments</comments>
		<pubDate>Wed, 05 Mar 2014 18:47:03 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Death and funeral of Margaret Thatcher]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Politics and History]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[World Leader]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=9396</guid>
		<description><![CDATA[In a man&#39;s first person account, he remembers Thatcher’s effect on the life of his family when he was only twelve years old. <a class="continue-reading-link" href="http://blog.witnify.com/?p=9396"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=_b-qPPQzsIk?rel=0
<p>In a man&#39;s first person account, he remembers Thatcher’s effect on the life of his family when he was only twelve years old. He recalls detesting her for the fact that she did nothing to support the lives of the lower working class but made it worse. In his words, Thatcher: “didn’t give a shit”. Thatcher was the longest-serving British Prime Minister of the 20th century and is the only woman to have held the office. Thatcher died on the morning of 8 April 2013 at the age of 87 after suffering from a stroke.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=9396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margaret Thatcher  Zoë Kirk-Robinson talks about death of Margaret Thatcher</title>
		<link>http://blog.witnify.com/?p=9368</link>
		<comments>http://blog.witnify.com/?p=9368#comments</comments>
		<pubDate>Wed, 05 Mar 2014 18:44:15 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Funeral]]></category>
		<category><![CDATA[Margaret Thatcher]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Politics and History]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=9368</guid>
		<description><![CDATA[Zoë Kirk-Robinson talks about the reaction of people on Margaret Thatcher&#39;s death as well as her own personal reaction. <a class="continue-reading-link" href="http://blog.witnify.com/?p=9368"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=N71WkUCElt0?rel=0
<p>Zoë Kirk-Robinson talks about the reaction of people on Margaret Thatcher&#39;s death as well as her own personal reaction. Margaret Thatcher was the Prime Minister of the United Kingdom between the years of 1979 and 1990. Thatcher is known to be the only women who has ever held that office in the UK as well as the longest serving prime minister of the twentieth century.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=9368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloody Sunday  People impacted by Bloody Sunday recount the tragic events</title>
		<link>http://blog.witnify.com/?p=16948</link>
		<comments>http://blog.witnify.com/?p=16948#comments</comments>
		<pubDate>Tue, 28 Jan 2014 20:21:59 +0000</pubDate>
		<dc:creator><![CDATA[psuhas]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1970s]]></category>
		<category><![CDATA[Bloody Sunday]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=16948</guid>
		<description><![CDATA[Various people who were part of Bloody Sunday give their first-person accounts of the day and its aftermath, including British soldiers. <a class="continue-reading-link" href="http://blog.witnify.com/?p=16948"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=K6USsjRYpN8&#038;rel=0
<p>Various people who were part of Bloody Sunday give their first-person accounts of the day and its aftermath, including British soldiers and others who were there. Bloody Sunday occurred January 30, 1972, and saw 13 men killed, with another dying several months later from injuries. None of the killed were armed.  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=16948</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
