<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witnify Blog </title>
	<atom:link href="http://blog.witnify.com/?feed=rss2&#038;tag=event-voyager-1" rel="self" type="application/rss+xml" />
	<link>http://blog.witnify.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:29:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>NASA  Ed Stone: &#8220;An entirely new environment that no space craft has ever experienced before&#8221;</title>
		<link>http://blog.witnify.com/?p=11186</link>
		<comments>http://blog.witnify.com/?p=11186#comments</comments>
		<pubDate>Tue, 12 Nov 2013 22:05:58 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=11186</guid>
		<description><![CDATA[Ed Stone explains what it means for Voyager 1 to explore interstellar space and how his expectations in 1977 compare to what the spacecraft has accomplished today.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=11186"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=vJ1sKKQQKQc?rel=0
<p>Ed Stone explains what it means for Voyager 1 to explore interstellar space and how his expectations in 1977 compare to what the spacecraft has accomplished today. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=11186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  Ann Druyan on Voyager 1 and her love for Carl Sagan</title>
		<link>http://blog.witnify.com/?p=11169</link>
		<comments>http://blog.witnify.com/?p=11169#comments</comments>
		<pubDate>Tue, 12 Nov 2013 21:56:04 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=11169</guid>
		<description><![CDATA[Ann Druyan recalls what went into planning and executing the Voyager 1 spacecraft and what it was like to see it come to fruition. <a class="continue-reading-link" href="http://blog.witnify.com/?p=11169"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=nsiv7ctMAwQ?rel=0
<p>Ann Druyan recalls what went into planning and executing the Voyager 1 spacecraft and what it was like to see it come to fruition. She also comments on her relationship with cosmologist Carl Sagan during the project. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=11169</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  NASA scientists on Voyager 1&#8242;s scientific journey through space</title>
		<link>http://blog.witnify.com/?p=11167</link>
		<comments>http://blog.witnify.com/?p=11167#comments</comments>
		<pubDate>Tue, 12 Nov 2013 21:32:59 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=11167</guid>
		<description><![CDATA[NASA scientists Ed Stone and Suzanne Dodd comment on some of Voyager 1&#39;s notable discoveries and observations throughout the years. <a class="continue-reading-link" href="http://blog.witnify.com/?p=11167"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=ka85RLMlKNQ?rel=0
<p>NASA scientists Ed Stone and Suzanne Dodd comment on some of Voyager 1&#39;s notable discoveries and observations throughout the years. Voyager 1 was launched on September 5, 1977 and continues to transmit data to NASA to this day.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=11167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA  Ann Druyan on Voyager 1&#8242;s epic interstellar journey</title>
		<link>http://blog.witnify.com/?p=11140</link>
		<comments>http://blog.witnify.com/?p=11140#comments</comments>
		<pubDate>Tue, 12 Nov 2013 21:26:57 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Voyager 1]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=11140</guid>
		<description><![CDATA[Ann Druyan recalls what it was like to work on the Voyager 1 probe in 1977 and what she hopes will happen to the spacecraft in the future.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=11140"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=3jN7e2QWiXE?rel=0
<p>Ann Druyan recalls what it was like to work on the Voyager 1 probe in 1977 and what she hopes will happen to the spacecraft in the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=11140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
