<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witnify Blog </title>
	<atom:link href="http://blog.witnify.com/?feed=rss2&#038;tag=event-international-space-station" rel="self" type="application/rss+xml" />
	<link>http://blog.witnify.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:29:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>International Space Station  Astronaut Chris Hadfield performs a science experiment on the ISS</title>
		<link>http://blog.witnify.com/?p=11319</link>
		<comments>http://blog.witnify.com/?p=11319#comments</comments>
		<pubDate>Wed, 04 Dec 2013 23:05:06 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=11319</guid>
		<description><![CDATA[CSA Astronaut Chris Hadfield experiments with surface tension in space using a wet washcloth. <a class="continue-reading-link" href="http://blog.witnify.com/?p=11319"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=o8TssbmY-GM?rel=0
<p>CSA Astronaut Chris Hadfield experiments with surface tension in space using a wet washcloth. Hadfield is one a many international astronauts stationed on the ISS since the first crew began work in 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=11319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station  Mark Geyer on his work with the Zarya ISS module</title>
		<link>http://blog.witnify.com/?p=12235</link>
		<comments>http://blog.witnify.com/?p=12235#comments</comments>
		<pubDate>Wed, 04 Dec 2013 22:55:40 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=12235</guid>
		<description><![CDATA[NASA&#39;s Mark Geyer recalls what it was like to work on the Russian Zarya module for the International Space Station in the 1990&#39;s.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=12235"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=dk6cQC9QP-g?rel=0
<p>
NASA&#39;s Mark Geyer recalls what it was like to work on the Russian Zarya module for the International Space Station in the 1990&#39;s. He also recounts the time he was interviewed in the 90&#39;s about Zarya. The International Space Station saw its first module launch on November 20, 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=12235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station  Karen Nyberg explains how astronauts run on the ISS</title>
		<link>http://blog.witnify.com/?p=12237</link>
		<comments>http://blog.witnify.com/?p=12237#comments</comments>
		<pubDate>Wed, 04 Dec 2013 22:52:01 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronaut]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=12237</guid>
		<description><![CDATA[NASA&#39;s Karen Nyberg explains how astronauts run in space while stationed on the ISS.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=12237"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=_ikouWcXhd0?rel=0
<p>
NASA&#39;s Karen Nyberg explains how astronauts run in space while stationed on the ISS. The International Space Station was launch in 1998 and is staffed by astronauts from around the world in alternating shifts. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=12237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station  ISS astronauts on celebrating Thanksgiving in space</title>
		<link>http://blog.witnify.com/?p=12223</link>
		<comments>http://blog.witnify.com/?p=12223#comments</comments>
		<pubDate>Wed, 04 Dec 2013 22:01:01 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=12223</guid>
		<description><![CDATA[Rick Mastracchio and Mike Hopkins, NASA astronauts aboard the International Space Station, explain how they celebrate Thanksgiving in space. <a class="continue-reading-link" href="http://blog.witnify.com/?p=12223"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=1HF9jOpM_wI?rel=0
<p>
Rick Mastracchio and Mike Hopkins, NASA astronauts aboard the International Space Station, explain how they celebrate Thanksgiving in space. The ISS first module, Zarya, launched on November 20, 1998 and Unity, the second module, launched on December 4, 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=12223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Space Station  Sunitha Williams&#8217; video tour of the International Space Station</title>
		<link>http://blog.witnify.com/?p=11303</link>
		<comments>http://blog.witnify.com/?p=11303#comments</comments>
		<pubDate>Wed, 04 Dec 2013 21:49:37 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=11303</guid>
		<description><![CDATA[Astronaut Suni Williams gives a tour of the International Space Station, with a look at its Harmony, Tranquility and Unity modules that house the crew&#39;s sleeping quarters and hygiene station.
 <a class="continue-reading-link" href="http://blog.witnify.com/?p=11303"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=doN4t5NKW-k?rel=0
<p>Astronaut Suni Williams gives a tour of the International Space Station, with a look at its Harmony, Tranquility and Unity modules that house the crew&#39;s sleeping quarters and hygiene station.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=11303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
