<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witnify Blog </title>
	<atom:link href="http://blog.witnify.com/?feed=rss2&#038;tag=event-hubble-space-telescope" rel="self" type="application/rss+xml" />
	<link>http://blog.witnify.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:29:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Hubble Space Telescope  Spotting the Rare Supernovae Through Hubble</title>
		<link>http://blog.witnify.com/?p=15151</link>
		<comments>http://blog.witnify.com/?p=15151#comments</comments>
		<pubDate>Tue, 18 Feb 2014 19:19:54 +0000</pubDate>
		<dc:creator><![CDATA[Mimstayl]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=15151</guid>
		<description><![CDATA[Dr. Joe Liske and ESA (European Space Agency) discusses the amazing data that the Hubble Space Telescope has given science and researchers. <a class="continue-reading-link" href="http://blog.witnify.com/?p=15151"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=wBJb8TKZPhg?rel=0
<p>Dr. Joe Liske and ESA (European Space Agency) discusses the amazing data that the Hubble Space Telescope has given science and researchers. This first person account details specifically how Hubble has spotted the rare Supernovae. The Hubble Space Telescope (HST) is a space telescope that was carried into orbit by a Space Shuttle in 1990 and remains in operation. Hubble is one of the largest and most versatile, and is well known as both a vital research tool and a public relations boon for astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=15151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Space Telescope  Dr. Ed Weiler Worked 33 Years with Hubble</title>
		<link>http://blog.witnify.com/?p=15148</link>
		<comments>http://blog.witnify.com/?p=15148#comments</comments>
		<pubDate>Tue, 18 Feb 2014 19:09:01 +0000</pubDate>
		<dc:creator><![CDATA[Mimstayl]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Progress]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=15148</guid>
		<description><![CDATA[Dr. Ed Weiler, considered by many as the face of the Hubble Space Telescope, discusses the Hubble’s history and the ups and down of his scientific achievement.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=15148"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=sc1Fug8l4g8?rel=0
<p>Dr. Ed Weiler, considered by many as the face of the Hubble Space Telescope, discusses the Hubble’s history and the ups and down of his scientific achievement. The Hubble Space Telescope (HST) is a space telescope that was carried into orbit by a Space Shuttle in 1990 and remains in operation. Hubble is one of the largest and most versatile, and is well known as both a vital research tool and a public relations boon for astronomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=15148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
