<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witnify Blog </title>
	<atom:link href="http://blog.witnify.com/?feed=rss2&#038;tag=event-arpanet" rel="self" type="application/rss+xml" />
	<link>http://blog.witnify.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:29:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>ARPANET  Ward Christensen on his time at ARPANET</title>
		<link>http://blog.witnify.com/?p=10637</link>
		<comments>http://blog.witnify.com/?p=10637#comments</comments>
		<pubDate>Tue, 29 Oct 2013 22:09:31 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARPANET]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=10637</guid>
		<description><![CDATA[Ward Christensen, co-creator of the CBBS system, discusses his time working at ARPANET and explains why he left the job. <a class="continue-reading-link" href="http://blog.witnify.com/?p=10637"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=EQWlG2skJZY?rel=0
<p>Ward Christensen, co-creator of the CBBS system, discusses his time working at ARPANET and explains why he left the job. On October 29, 1969, the first data traveled between computers in UCLA to Northern California using ARPANET.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=10637</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARPANET  Katie Hafner: &#8220;This new idea about how computers could talk to each other&#8221;</title>
		<link>http://blog.witnify.com/?p=10632</link>
		<comments>http://blog.witnify.com/?p=10632#comments</comments>
		<pubDate>Tue, 29 Oct 2013 21:55:30 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARPANET]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=10632</guid>
		<description><![CDATA[Author Katie Hafner discusses the story of the ARPANET and how she interviewed the creators for her new book, &#34;Where Wizards Stay Up Late: The Origins of the Internet&#34;. <a class="continue-reading-link" href="http://blog.witnify.com/?p=10632"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=pJ51RMAjLGI?rel=0
<p>Author Katie Hafner discusses the story of the ARPANET and how she interviewed the creators for her new book, &#34;Where Wizards Stay Up Late: The Origins of the Internet&#34;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=10632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
