<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Witnify Blog </title>
	<atom:link href="http://blog.witnify.com/?feed=rss2&#038;tag=2000s" rel="self" type="application/rss+xml" />
	<link>http://blog.witnify.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 21 Mar 2014 02:29:55 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Dale Earnhardt, Sr.  Growing Up as the Son of Dale Earnhardt, Sr.</title>
		<link>http://blog.witnify.com/?p=18479</link>
		<comments>http://blog.witnify.com/?p=18479#comments</comments>
		<pubDate>Fri, 14 Feb 2014 21:16:33 +0000</pubDate>
		<dc:creator><![CDATA[mbirck]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[2001]]></category>
		<category><![CDATA[car racing]]></category>
		<category><![CDATA[Dale Earnhardt]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Dale Earnhardt Sr.]]></category>
		<category><![CDATA[Dale Earnhardt, Sr.]]></category>
		<category><![CDATA[Daytona 500]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Nascar]]></category>
		<category><![CDATA[Nascar Racing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[witnify]]></category>
		<category><![CDATA[Witnify History]]></category>
		<category><![CDATA[Witnify Story]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=18479</guid>
		<description><![CDATA[Dale Earnhardt, Jr. talks about what it was like to be the son of the iconic race driver, Dale Earnhardt, Sr., who died in the last lap of the Daytona 500 race on February 18, 2001. <a class="continue-reading-link" href="http://blog.witnify.com/?p=18479"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=cbAylVCldGc
<p>Dale Earnhardt, Jr. talks about what it was like to be the son of the iconic race driver, Dale Earnhardt, Sr., who died in the last lap of the Daytona 500 race on February 18, 2001. He shares what it was like to be his son, what it was like to be his fan, the challenges of transitioning between the two, and how it was different watching his father race in person versus listening to his races on the radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=18479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Project  The HGP Original Goals &#8216;Were Not Disease-Directed&#8217;</title>
		<link>http://blog.witnify.com/?p=9626</link>
		<comments>http://blog.witnify.com/?p=9626#comments</comments>
		<pubDate>Fri, 14 Feb 2014 18:30:30 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Genome Project]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=9626</guid>
		<description><![CDATA[Dr. Haynes Robinson discusses how the Human Genome Project (HGP) has changed the medical field.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=9626"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=dZ0cPadsm2g
<p>Dr. Haynes Robinson discusses how the Human Genome Project (HGP) has changed the medical field. He discusses how the project will help doctors gain information about diseases and get a head start on treating newborns with problems found in their genetics. Robinson is the co-director of Dr. Gary Benfield Regional Fetal Treatment Center of Akron Children&#39;s Hospital. HGP is an international scientific research project with a primary goal of determining the sequence of chemical base pairs which make up human DNA, and of identifying and mapping the total genes of the human genome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=9626</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Genome Project  Doctor Puts the Human Genome Project to the Test</title>
		<link>http://blog.witnify.com/?p=9676</link>
		<comments>http://blog.witnify.com/?p=9676#comments</comments>
		<pubDate>Fri, 14 Feb 2014 18:16:43 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Genome Project]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=9676</guid>
		<description><![CDATA[Dr. Francis Collins, former director of the Humane Genome Project, believes that because of the decoding of the human genome, they are now able to analyze and evaluate probable diseases in genes at an earlier and faster rate. <a class="continue-reading-link" href="http://blog.witnify.com/?p=9676"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=97R0mYBHNAY
<p>Dr. Francis Collins, former director of the Human Genome Project (HGP), believes that because of the decoding of the human genome, they are now able to analyze and evaluate probable diseases in genes at an earlier and faster rate. He shares a story about discovering a gene linked to a woman&#39;s illness, which has been helpful in treating her unique medical problem. HGP is an international scientific research project with a primary goal of determining the sequence of chemical base pairs which make up human DNA&#8211;and identifying and mapping the total genes of the human genome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=9676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Olympic Games  Behind the scenes at the 2010 Winter Olympics</title>
		<link>http://blog.witnify.com/?p=9877</link>
		<comments>http://blog.witnify.com/?p=9877#comments</comments>
		<pubDate>Mon, 03 Feb 2014 21:36:01 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[2010 winter Olympics]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=9877</guid>
		<description><![CDATA[Derek talks on his experience and captures some cool images from the games of 2010 Winter Olympics. <a class="continue-reading-link" href="http://blog.witnify.com/?p=9877"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=2IKQMhK5IXQ
<p>Derek Stanek works for VANOC (Vancouver Organizing Committee) and was present for the 2010 Winter Olympics. The organization focuses on planning, organizing, financing and staging the Olympic ceremonies and games. Stanek&#39;s first person account tells his story about what it was like building the medals plaza. The 2010 Winter Olympics, officially known as the XXI Olympic Winter Games or the 21st Winter Olympics, was a major international multi-sport event held from February 12 to February 28, 2010, in Vancouver, British Columbia, Canada, with some events held in the suburbs of Richmond, West Vancouver and the University Endowment Lands, and in the resort town of Whistler. Approximately 2,600 athletes from 82 nations participated in 86 events in fifteen disciplines.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=9877</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Olympic Games  Olympic mascots at the 2002 winter Olympics</title>
		<link>http://blog.witnify.com/?p=9686</link>
		<comments>http://blog.witnify.com/?p=9686#comments</comments>
		<pubDate>Mon, 03 Feb 2014 21:04:02 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[2002 Winter Olympics]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Winter Olympic Games]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=9686</guid>
		<description><![CDATA[The mascots at the 2002 Winter Olympics provide and take part in various games with the crowds.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=9686"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=4q7HUVU5JQE
<p>The mascots at the 2002 Winter Olympics provide and take part in various games with the crowds. This first person account documents a long day in the shoes of the mascots before the games begin. The 2002 Winter Olympics, officially the XIX Olympic Winter Games, was a winter multi-sport event that was celebrated from February 8-24. It was held in the United States, specifically Salt Lake City, Utah. Approximately 2,400 athletes from 77 nations participated in 78 events in fifteen disciplines, held throughout 165 sporting sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=9686</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Inc.  Steve Jobs introduces new item at MacWorld</title>
		<link>http://blog.witnify.com/?p=10448</link>
		<comments>http://blog.witnify.com/?p=10448#comments</comments>
		<pubDate>Thu, 23 Jan 2014 22:17:14 +0000</pubDate>
		<dc:creator><![CDATA[witimport]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[Apple Macintosh]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Science and Technology]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=10448</guid>
		<description><![CDATA[Steve Jobs, CEO of Apple Inc. introduced the original iPhone that has capabilities to reinvent the phone.  <a class="continue-reading-link" href="http://blog.witnify.com/?p=10448"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=x7qPAY9JqE4?rel=0
<p>Steve Jobs, CEO of Apple Inc. introduced the original iPhone that has capabilities to reinvent the phone. His first person account reveals that the new item will have three things: touch controls, revolutionary mobile phone and breakthrough internet communication device. The iPhone is a line of smartphones designed and marketed by Apple Inc. The first generation iPhone was released on June 29, 2007. The user interface is built around the device&#39;s multi-touch screen, which includes a virtual keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=10448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanuts  Jean Schulz, widow of Charles M. Schulz, talks “Peanuts”</title>
		<link>http://blog.witnify.com/?p=14935</link>
		<comments>http://blog.witnify.com/?p=14935#comments</comments>
		<pubDate>Fri, 03 Jan 2014 21:25:33 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Peanuts]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=14935</guid>
		<description><![CDATA[Jean Schulz, widow of “Peanut” creator and cartoonist Charles M. Schulz, talks about her husband and about the museum that honors his work: The Charles M. Schulz Museum and Research Center. <a class="continue-reading-link" href="http://blog.witnify.com/?p=14935"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=-g5BRlVJ3-w?rel=0
<p>Jean Schulz, widow of “Peanut” creator and cartoonist Charles M. Schulz, talks about her husband and about the museum that honors his work: The Charles M. Schulz Museum and Research Center. The museum is located in Santa Rosa, California and opened on August 17, 2002. Jean shares her nickname for her husband, where Charlie Brown’s frustrations came from, why she believes his work has a lasting quality and what she hopes will happen with her husband’s legacy. On January 3, 2000, the last original weekday Peanuts comic strip was published and the final Sunday strip was published on February 13, 2000. Peanuts was created by Schultz on October 2, 1950.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=14935</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanuts  Creator Charles M. Schulz explains why Snoopy is a beagle</title>
		<link>http://blog.witnify.com/?p=14930</link>
		<comments>http://blog.witnify.com/?p=14930#comments</comments>
		<pubDate>Fri, 03 Jan 2014 21:17:50 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Peanuts]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=14930</guid>
		<description><![CDATA[“Peanuts” creator and cartoonist Charles M. Schultz and his daughter Jill appear on “People Are Talking,” a local San Francisco talk show, in spring 1984. <a class="continue-reading-link" href="http://blog.witnify.com/?p=14930"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=mjKhCk4jqKs?rel=0&#038;start=7
<p>“Peanuts” creator and cartoonist Charles M. Schultz and his daughter Jill appear on “People Are Talking,” a local San Francisco talk show, in spring 1984. People from the audience and the show co-hosts ask questions of Schulz and his daughter, who is a professional ice skater and aspiring actress. Schultz answers why Snoopy is a beagle and Linus plays Beethoven (and the answer may surprise you!), whether or not he is like Charlie Brown and much more. On January 3, 2000, the last original weekday Peanuts comic strip was published and the final Sunday strip was published on February 13, 2000. Peanuts was created by Schultz on October 2, 1950.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=14930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanuts  Behind the scenes of “A Charlie Brown Christmas”</title>
		<link>http://blog.witnify.com/?p=14939</link>
		<comments>http://blog.witnify.com/?p=14939#comments</comments>
		<pubDate>Fri, 03 Jan 2014 20:51:13 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Peanuts]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=14939</guid>
		<description><![CDATA[Discover behind the scenes information about how “A Charlie Brown Christmas,” an award winning special shown every year from 1965 until the present, was made. <a class="continue-reading-link" href="http://blog.witnify.com/?p=14939"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=DWgmod5ml3A?rel=0
<p>Discover behind the scenes information about how “A Charlie Brown Christmas,” an award winning special shown every year from 1965 until the present, was made. Jeannie Schulz, the widow of “Peanuts” creator Charles M. Schulz, appears along with Lee Mendelson, producer of the special; Bill Melendez, director and animator; and Fred Silverman, former CBS executive. “A Charlie Brown Christmas,’ predicted to be a failure, won an Emmy and Peabody Award. The documentary made about this special, “The Making of a Charlie Brown Christmas Special” was created in 2001. On January 3, 2000, the last original weekday Peanuts comic strip was published and the final Sunday strip was published on February 13, 2000. Peanuts was created by Schultz on October 2, 1950.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=14939</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanuts  Cartoonists inspired by Charles M. Schulz discuss his influence</title>
		<link>http://blog.witnify.com/?p=14944</link>
		<comments>http://blog.witnify.com/?p=14944#comments</comments>
		<pubDate>Fri, 03 Jan 2014 20:09:53 +0000</pubDate>
		<dc:creator><![CDATA[erica]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1950s]]></category>
		<category><![CDATA[2000s]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Arts and Culture]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Peanuts]]></category>

		<guid isPermaLink="false">http://sb2.witnify.com/sb3/?p=14944</guid>
		<description><![CDATA[Three successful professionals share the influence that Charles M. Schulz, creator of the “Peanuts” comics, has had on their lives and in the world in general. <a class="continue-reading-link" href="http://blog.witnify.com/?p=14944"> Continue reading</a>]]></description>
				<content:encoded><![CDATA[<p>http://www.youtube.com/watch?v=EkFQsYaddGM?rel=0&#038;start=5
<p>Three successful professionals share the influence that Charles M. Schulz, creator of the “Peanuts” comics, has had on their lives and in the world in general. First is Kate DiCamillo, award-winning children’s book writer; next is cartoonist Stephan Pastis who co-wrote the first graphic novel containing Peanuts characters, titled “Happiness is a Warm Blanket, Charlie Brown!”; and Washington Post cartoonist and Comic Riffs blogger Michael Cana. Peanuts was created by Schultz on October 2, 1950 and still runs in syndication today. On January 3, 2000, the last original weekday Peanuts comic strip was published and the final Sunday strip was published on February 13, 2000.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.witnify.com/?feed=rss2&#038;p=14944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
